| Scheme / Initiative / Launch Date-Year | Launched By / Implementing Department-Ministry | Key Points |
|---|---|---|
| Single Window Portal for City Gas Distribution Scheme / 25 September 2025 | Launched by: Mohan Yadav Implementing framework: City Gas Distribution Policy-2025, District Collectors authorised for permits through portal | Objective/Aim: To streamline approvals and clearances for City Gas Distribution and accelerate energy infrastructure development. Benefit to whom: Applicants seeking NOCs, pipeline laying permissions, and households/vehicle users under PNG-CNG expansion. Monetary benefit: Not specified. Coverage: PNG connections to be made available across all districts; CNG stations for vehicles to be established. Technology involved: Single window online portal; pipeline-based PNG network. Timeline details: NOCs within 60 days; overall approvals within 77 days. Consumer benefit: Continuous PNG supply through pipelines; reduced hassle of repeated cylinder booking and refilling. Safety aspect: PNG is lighter than air and disperses quickly; lowers fire risks; includes safety features preventing cylinder blasts. Environmental aspect: CNG emits significantly less pollution than diesel and petrol. Employment/investment aspect: Major capital investment in infrastructure and local employment opportunities expected. Occasion/Context in news: In news due to launch of Single Window Portal and inauguration of CM Anna Seva Jagrukta programme in Sagar. |
| Krishak Varsh 2026 & Krishi Rath Tractor Rally / 10 January 2026 | Launched by: Mohan Yadav Implementing framework: Government departments, local administration, agricultural experts | Objective/Aim: To strengthen agricultural outreach, farmer awareness, and rural development. Benefit to whom: Farmers. Monetary benefit: Not specified. Coverage: Not numerically specified. Technology involved: Dissemination of information on schemes and technologies; field-level tractor rally as outreach platform. Key focus: Farmer awareness regarding government schemes, modern agricultural practices, mechanisation, last-mile agricultural service delivery, sustainable farming practices. Governance model: Direct state-to-farmer communication; grassroots engagement; strengthening extension services. Occasion/Context in news: In news due to launch of Krishak Varsh 2026 and flagging off Krishi Rath Tractor Rally. |
| School Chale Hum Campaign 2025 / 01 April 2025 | Launched by: Mohan Yadav Implementing department: School Education Department; district collectors and senior officials involved | Objective/Aim: To enhance school enrolment, retention, and quality of education; ensure universal access to education. Benefit to whom: School students, parents, schools. Monetary benefit: Not specified. Coverage: Mass enrolment drive across government and private schools. Books/material coverage: 5.6 crore textbooks for Classes 1–12, 1.02 crore FLN workbooks, 26 lakh bridge course books. Technology involved: Education Portal 3.0 for streamlining admissions, digital tracking of students, centralized tracking of school availability and admissions. Participation model: Parents engagement programmes, “Bhavishya Se Bhet” interactions with achievers from sports, literature, arts, administration; role of district collectors, social organisations, community members. Inclusion focus: Students who failed exams to be identified; parents encouraged to support continued education; SMDC meetings for retention and performance. Occasion/Context in news: Launched as part of a state-level Praveshotsav programme in Bhopal. |
| New Milk Production Scheme (proposed, named after Dr. B.R. Ambedkar) / Proposed launch on 14 April 2025 | Announced by: Mohan Yadav Implementing framework: State government; linked institutional support such as Indore Municipal Corporation initiatives | Objective/Aim: To boost milk production, strengthen cattle conservation, improve farmer incomes, and elevate Madhya Pradesh’s position in the dairy sector. Benefit to whom: Farmers, dairy sector stakeholders, cattle-related infrastructure. Monetary benefit: Not specified. Coverage: State contribution to national milk production targeted to rise from 9% to 20%. Who benefits: Farmers through higher milk production and income diversification; stray/ailing cattle through gaushala support. Technology involved: Not specified. Infrastructure aspect: Development of large gaushalas with capacity of 10,000+ cattle; Kamdhenu Gaushala referenced. Occasion/Context in news: Proposed to launch on Dr. B.R. Ambedkar’s birth anniversary. Why in news now: Announcement of a new state scheme to make MP number one in milk production. |
| Indore Green Mobility: 50 Electric AC Buses under AMRUT / 04 September 2025 | Launched by: Mohan Yadav Implementing institution: Atal Indore City Transport Services Limited (AICTSL) Scheme linkage: AMRUT | Objective/Aim: To enhance public transport efficiency, strengthen last-mile connectivity, and reduce carbon emissions. Benefit to whom: Urban commuters in Indore. Monetary benefit/project cost: ₹60 crore total investment; ₹1.2 crore per bus. Coverage: 50 electric AC buses launched; Indore already had 70 electric buses within a 550-bus fleet; over 2 lakh passengers served daily by AICTSL. Technology involved: Electric buses, digital ticketing, automatic fare collection, GPS tracking, CCTV, panic buttons, passenger information systems, public announcement systems. Environmental impact: Expected reduction of 22.68 lakh kg CO₂ annually. Operational model: Net Cost Model with 40% Viability Gap Funding under AMRUT. Occasion/Context in news: In news because CM flagged off 50 new electric AC buses in Indore. |
| National Urban Land Survey Project ‘Naksha’ / 19 February 2025 | Launched by: Mohan Yadav Also associated with: Shivraj Singh Chouhan Implementing framework: National-level pilot urban land survey programme | Objective/Aim: To modernise urban land records, enhance transparency, and improve urban planning and governance. Benefit to whom: Urban landowners, urban local bodies, citizens, planning authorities. Monetary benefit: Not specified for beneficiaries. Coverage: 152 urban local bodies across 26 States and 3 Union Territories. Technology involved: Drone-based geospatial mapping; digital land maps. Consumer/citizen benefit: Better property ownership clarity, reduced land disputes, improved urban planning, better ease of living. Output: Digital land maps for citizens/landowners. Linked development item in input: Watershed programme with ₹8,000 crore allocation for water conservation structures. Occasion/Context in news: In news because CM launched the national-level pilot project ‘Naksha’. |
| Sandipani Schools Holistic Education Push & Bicycle Distribution Drive / 10 July 2025 | Launched/announced by: Mohan Yadav Implementing scheme linkage: Samagra Shiksha Abhiyan | Objective/Aim: To strengthen holistic school education, improve access, quality, and employability-oriented education. Benefit to whom: School students, teachers, Sandipani Schools, meritorious students, Ladli Behna beneficiaries (separate announcement at event). Monetary benefit/project cost: ₹5 lakh each for Sandipani Schools in Mhow, Dewas, and Narsinghpur with 100% board results; ₹36 crore school building inaugurated; ₹1500 each to 1.27 crore Ladli sisters announced on Rakshabandhan. Coverage: 369 Sandipani Schools; 4.3 lakh students to receive bicycles. Technology involved: Laptops announced; IIT satellite centre proposed in Ujjain; digital and future-ready education push. Infrastructure: Government Kamla Nehru Sandipani School building with labs, library, auditorium, modern classrooms. Further measures: Electric scooters for meritorious students; MBBS seats target 10,000 in 2 years; 40% grant for private hospitals in smaller towns. Occasion/Context in news: Event held on Guru Purnima Mahotsav. |
| PM Shri Air Ambulance Service / 03 March 2025 | Launched by: Mohan Yadav Implementing framework: State emergency healthcare infrastructure | Objective/Aim: To provide rapid emergency medical transport for critically ill and accident victims. Benefit to whom: Critically ill patients, accident victims, disaster/emergency cases. Monetary benefit: Not specified. Coverage: ICU-equipped helicopters across districts. Technology involved: Air ambulance service, ICU-equipped helicopters, central command centre, district-hospital and health-centre connectivity. Medical support: Specialist doctors and medical staff onboard; advanced life support during transit. Referral benefit: Patients can be transferred to tertiary hospitals within and outside the state, including Delhi and Mumbai. Occasion/Context in news: In news because the service was launched/rebranded as PM Shri Air Ambulance Service. |
| Samadhan Yojana 2025–26 / 03 November 2025 | Launched by: Mohan Yadav Implementing department: Energy Department | Objective/Aim: To provide financial relief to electricity consumers and improve revenue recovery/financial health of power utilities. Benefit to whom: Electricity consumers with pending dues — domestic, agricultural, non-domestic, industrial. Monetary benefit: ₹3,000 crore surcharge waiver. Coverage: Around 90 lakh consumers; applicable to consumers with 3 months or more pending electricity dues. Payment options: Lump sum → 100% surcharge waiver; instalments → partial relief. Instalment conditions: Domestic/agriculture consumers deposit 10%; non-domestic/industrial deposit 25%; remaining dues to be paid within 3 months. Technology involved: Not specifically mentioned in input beyond power management system/office launch. Time period: Phase 1: 3 Nov 2025–31 Dec 2025; Phase 2: 1 Jan 2026–28 Feb 2026. Occasion/Context in news: In news due to launch of the electricity surcharge waiver scheme. |
| Ek Bagiya Maa Ke Naam Scheme / 30 June 2025 announcement; campaign 15 August–15 September | Announced by: Mohan Yadav Implementing framework: MGNREGA; women SHGs under State Livelihood Mission | Objective/Aim: Economic empowerment of women through horticulture-based livelihood generation. Benefit to whom: Women of Self-Help Groups (SHGs). Monetary benefit/project outlay: Around ₹900 crore; subsidy/support including plants, manure, pit digging, fencing, and 50,000-litre water reservoir. Coverage: 30,000+ SHG women; 30 lakh+ fruit-bearing plants; around 30,000 acres private land. Technology involved: SIPRI software for land suitability, crop suitability, and planting time selection. Training/support: Orchard development training for women beneficiaries. Eligibility: SHG women; plantation can be on own land or family land with consent. Campaign inspiration: “Ek Ped Maa Ke Naam”. Occasion/Context in news: Announced at conclusion of Jal Ganga Samvardhan Abhiyan; linked with women empowerment and green livelihoods. |
| Agradoot Portal / 24 July 2024 | Launched by: Mohan Yadav Developed by: Public Relations Department, Government of Madhya Pradesh | Objective/Aim: To provide easy, real-time access to government scheme information and targeted communication to beneficiaries. Benefit to whom: Citizens, especially scheme beneficiaries such as Ladli Behna beneficiaries. Monetary benefit: Not a direct monetary scheme; first message was about ₹250 Raksha Bandhan transfer to Ladli Behna beneficiaries. Coverage: Targeted audience-based dissemination; numerical coverage not specified. Technology involved: Digital portal, WhatsApp integration, multimedia sharing (text, graphics, video, links), three-level verification mechanism. Governance function: Single-click dissemination of verified scheme information; reduces information asymmetry. Occasion/Context in news: In news due to launch of the Agradoot portal and first message sent to Ladli Behna beneficiaries. |
| Umang Education Health and Wellness Programme / 12 January 2025 | Launched by: Mohan Yadav Under: Youth Power Mission | Objective/Aim: To maintain digital health records of college students and ensure holistic development of youth through health and wellness support. Benefit to whom: College students in Madhya Pradesh. Monetary benefit: Not specified. Coverage: 13 lakh+ students; 24 government and 53 private universities; 2,300+ colleges. Technology involved: ABHA ID for each student, Tele Manas helpline (14416), Umang helpline (14425), ‘Just Ask’ chatbot, Youth Portal. Health benefit: Regular health check-ups; mental health support; health-related assistance; drug awareness and counselling. Broader mission goals: 70% youth employment by 2028; 100% education up to Class 12 by 2030. Occasion/Context in news: Launched on National Youth Day / Swami Vivekananda Jayanti. |
Scheme-wise Investment / Financial Outlay (Shortcut)
| Scheme / Initiative (Full Form + Launch Date/Year) | Launched By / Implementing Authority | Key Points (Pointwise – Objective, Benefit, Amount, Coverage, Tech, Occasion, News Reason) |
|---|---|---|
| PM-USHA (Prime Minister’s Higher Education Abhiyan) – 25 Sept 2025 | CM Mohan Yadav / Higher Education Framework (Centre-State Scheme) | Objective: Strengthen higher education infrastructure and quality Benefit: Students, universities, research ecosystem Amount: ₹100 crore (Barkatullah University), ₹565 crore (MP total) Coverage: 38 institutions in MP Technology: IT resource centre, digital learning infrastructure Occasion: Foundation of projects at Barkatullah University News Reason: Infrastructure expansion under PM-USHA |
| Cyber Safe Click (AI Chatbot) – 03 Oct 2025 | CM Mohan Yadav / Indore Police | Objective: Enhance citizen safety & digital policing Benefit: General public (traffic, safety, cyber awareness) Amount: Not mentioned Coverage: Citizens of Indore (expandable) Technology: AI chatbot, QR code access, voice & text interface Occasion: Vijayadashami News Reason: First AI-based policing chatbot in MP |
| Vikramaditya Vedic Clock & App – 02 Sept 2025 | MP Government | Objective: Integrate Panchang-based time with modern technology Benefit: Citizens, researchers, cultural users Amount: Not mentioned Coverage: Global (189 languages app) Technology: Mobile app, digital calendar database (7000 years) Occasion: Cultural-technology initiative News Reason: Revival of traditional knowledge digitally |
| Jan Kalyan Parv & CM Jan Kalyan Abhiyan – 12 Dec 2024 | CM Mohan Yadav / State Government | Objective: Ensure beneficiary saturation & welfare outreach Benefit: Poor, youth, farmers, women Amount: Not mentioned Coverage: 34 schemes, 11 target schemes, 63 services Technology: Door-to-door survey model Occasion: Completion of 1 year of government News Reason: Welfare outreach campaign |
| Data-Driven Village Development Plan – (2026 Context) | CM Mohan Yadav / Panchayat + Revenue Administration | Objective: Evidence-based rural planning Benefit: Rural population, unemployed, farmers Amount: ₹5 lakh incentive (dispute-free villages) Coverage: Village-level planning Technology: Data collection, land mapping Occasion: Governance directive News Reason: Data-driven rural governance model |
| CM Majra-Tola Road Scheme – 10 June 2025 | MP Cabinet / State Govt | Objective: Tribal connectivity & last-mile infrastructure Benefit: Tribal & remote settlements Amount: ₹21,600 crore Coverage: 30,900 km roads, 20,600 settlements Technology: Standardised road infra (PMGSY-like) Occasion: Cabinet approval News Reason: Major infrastructure push |
| RISE-2025 (Regional Industry Skill Employment Conclave) – 27 June 2025 | CM Mohan Yadav / Industry Dept | Objective: Promote investment, skills, employment Benefit: Youth, entrepreneurs, MSMEs Amount: ₹858.57 crore (18 units), ₹2,419 crore loans, ₹2.96 crore DBT Coverage: 3000 jobs + beneficiaries (2 lakh+) Technology: Digital connectivity, MoUs (ONDC, Walmart) Occasion: Conclave in Ratlam News Reason: Industrial + employment push |
| Ek Bagiya Maa Ke Naam – 15 Aug 2025 | MP Govt / MGNREGA Convergence | Objective: Women empowerment via horticulture Benefit: 30,000+ SHG women Amount: ₹900 crore total, ₹2 lakh per beneficiary Coverage: 30 lakh trees, 30,000 acres Technology: SIPRI software Occasion: Plantation initiative News Reason: Women-led green livelihood model |
| Gangotri Scheme – 15 Aug 2025 | MP Govt | Objective: River conservation & afforestation Benefit: Environment, rural population Amount: Not mentioned Coverage: 6 crore saplings Technology: Plantation strategy Occasion: Environmental initiative News Reason: River ecosystem restoration |
| Fisheries Expansion Initiative – 11 Feb 2026 | CM Mohan Yadav / Fisheries Dept | Objective: Double fish production & income Benefit: Farmers & fishers Amount: Not mentioned Coverage: 10,000 + 90,000 cages Technology: Cage culture, aquaculture Occasion: Farmer Welfare Year–2026 News Reason: Allied sector expansion |
| PARTH (Police Army Recruitment Training & Skills) – 03 Nov 2025 | CM Mohan Yadav / Sports & Youth Welfare Dept | Objective: Pre-recruitment training for defence/police Benefit: Youth aspirants Amount: Self-funded (fees-based) Coverage: Statewide (divisional training centres) Technology: Training ecosystem Occasion: State Youth Festival News Reason: Employment readiness initiative |
| MPYP (MP Youth Motivational Campaign) – 03 Nov 2025 | MP Govt / Youth Dept | Objective: Youth engagement & career guidance Benefit: Youth Amount: Not mentioned Coverage: Statewide Technology: Digital portal Occasion: Youth Festival News Reason: Digital youth governance |
| Samadhan Yojana 2025–26 – 03 Nov 2025 | CM Mohan Yadav / Energy Dept | Objective: Relief from electricity dues Benefit: 90 lakh consumers Amount: ₹3,000 crore waiver Coverage: Domestic, agriculture, industrial users Technology: Payment structuring Occasion: Scheme launch News Reason: Power sector reform |
| Narmada Lok Project – 27 Jan 2026 | MP Govt | Objective: Promote religious tourism & infra Benefit: Tourists, local economy Amount: ₹38 crore total (₹21 cr core + ₹15 cr drainage + ₹1.25 cr installations) Coverage: Narmadapuram Technology: Urban infrastructure systems Occasion: Narmada Jayanti News Reason: Tourism + urban development |
| Gram Vikas Pakhwada – Jan 2026 | MP Govt / Jan Abhiyan Parishad | Objective: Rural development & awareness Benefit: Rural population Amount: Not mentioned Coverage: 13,000 Gram Panchayats Technology: Campaign-mode governance Occasion: Swami Vivekananda Jayanti News Reason: Rural outreach drive |
| Hatta Development Projects (‘Shivkashi’) – 12 Mar 2026 | CM Mohan Yadav | Objective: Regional infrastructure & women empowerment Benefit: Local population, women Amount: ₹405.58 crore Coverage: 13 projects Technology: Infra development Occasion: Women Empowerment Conference News Reason: Regional development + renaming |
| Farmer Welfare Year–2026 – 31 Jan 2026 | CM Mohan Yadav / Multi-department | Objective: Increase farmer income & sustainability Benefit: Farmers Amount: Not fixed (policy framework) Coverage: Statewide Technology: e-Vikas app, SMS alerts, digital agri tools Occasion: State-level launch News Reason: Agriculture reforms |