(Premium Consolidated Notes for UPSC / BPSC / RBI / Bank Exams)
| First / Innovation | Bank/Entity | Year |
|---|---|---|
| 1st debit-card based authentication using NPCI e-Mandate API | Kotak Mahindra Bank | — |
| 1st API-based digital NACH onboarding for corporates | YES Bank | — |
| 1st bank to complete transaction on new NACH platform | HSBC India | — |
| NACH Developed by | NPCI (replacing ECS) | 2012 |
Key Note: NACH is a centralised automated payment/mandate system under NPCI.
| Category | First in India | Year |
|---|---|---|
| 1st Payments Bank | Airtel Payments Bank (Pilot) | Nov 2016 |
| Innovation | Bank | Year |
|---|---|---|
| 1st mobile Tap-to-Pay NFC solution | ICICI Bank | 2015 |
| Event | Bank/Entity | Year |
|---|---|---|
| Interbank P2P mobile payment launch via IMPS | 7 Banks under NPCI | Nov 2010 |
| First UPI partnership app | YES Bank + PhonePe | 2016 |
| UPI Developed by | NPCI | 2016 |
| BHIM Launched as UPI aggregator | NPCI | 2016 |
Launched by RBI
Retail pilot – 1 Dec 2022
First participating banks:
SBI, ICICI Bank, YES Bank, IDFC First Bank
| Category | Entity | Year |
|---|---|---|
| RuPay Card Launch | NPCI | 2012 |
| RuPay Credit Card Launch | — | 2017 |
| Early mass RuPay Credit Card Issuer | Union Bank of India | — |
| First / Milestone | Entity |
|---|---|
| BBPS Pilot Launch | NPCI – 2016 (with 26 units) |
| 1st cross-border BBPS live | Federal Bank + Lulu Exchange (UAE) |
| 1st PSU Bank for cross-border | Canara Bank |
| ClickPay wide rollout | PhonePe |
Kotak → 1st debit-card authentication via NPCI e-Mandate
YES Bank → 1st digital NACH API onboarding
HSBC → 1st live NACH transaction
Airtel → 1st Payments Bank
ICICI → 1st NFC Tap-to-Pay + pioneer in net & mobile banking
UPI Creator → NPCI (2016), First with Yes Bank + PhonePe
Digital Rupee retail pilot → SBI, ICICI, YES, IDFC First
RuPay 2012, RuPay Credit 2017 → Union Bank early issuer
BBPS Cross-border → Federal+Lulu; PSU first → Canara
| Category | First |
|---|---|
| Largest PMJDY rollout leader | SBI |
PMJDY launched 28 Aug 2014
| Innovation | Bank | Year |
|---|---|---|
| 1st Aadhaar-enabled Biometric ATM | DCB Bank | 2016 |
| 1st Iris-Scan enabled micro-ATM authentication | Axis Bank | — |
| Nationwide AePS rollout | India Post Payments Bank | 2019 |
| AePS activation via APB | Airtel Payments Bank | 2020 |
| First | Bank | Year |
|---|---|---|
| 1st Internet Banking | ICICI Bank | 1996 |
| Commercial expansion | ICICI Bank | 1998 |
| 1st Mobile Banking in India | ICICI Bank | 2008-09 |
| SMS banking pioneer | ICICI Bank | — |
| Category | Institution | Year |
|---|---|---|
| 1st Credit Card in India – "CentralCard" | Central Bank of India | 1980/1981 |
| 1st Debit Card (private bank) | ICICI Bank | — |
| First | Entity | Year |
|---|---|---|
| 1st ATM in India | HSBC, Mumbai | 1987 |
| OTP-based ATM withdrawal | SBI | 2020 |
| CDM Large Rollout | SBI | 2012-13 |
| First | Entity | Year |
|---|---|---|
| Cheque introduction in India | Bengal Bank | 1833 |
| Category | Entity | Year |
|---|---|---|
| 1st Mutual Fund in India | UTI | 1964 |
| 1st Bank-backed MF | SBI Mutual Fund | 1987 |
| SIP introduction | Franklin Templeton (Kothari Pioneer) | 1993 |
| 1st Depository | NSDL | 1996 |
| 1st Instant Online Demat | Federal Bank w/ NSDL | 2019 |
| SGB Launch | RBI (GoI) | Nov 2015 |
| Category | Entity | Year |
|---|---|---|
| 1st NPS Trustee Bank | Bank of India | 22 May 2008 |
| NPS for Govt Employees | Govt of India | 2004 |
| NPS for All Citizens | Govt of India | 2009 |
| Milestone | Entity | Year |
|---|---|---|
| 1st Bank to adopt Masterpass QR | RBL Bank | 2016 |
| Bharat QR Unified Launch | NPCI + RBI + Visa + Mastercard | 2017 |
ATM – HSBC (1987)
Debit + Internet + Mobile Banking – ICICI Pioneer
Credit Card – Central Bank of India
RuPay – 2012 | RuPay Credit – 2017
UPI – NPCI | First App – Yes Bank + PhonePe
NACH – NPCI (2012), First: YES/Kotak/HSBC milestones
Payment Bank first – Airtel
Aadhaar ATM – DCB | Iris – Axis | IPPB AePS 2019
Cheque first – Bengal Bank (1833)