| Country | Key Focus / Usage | Notes / Status |
|---|---|---|
| China | Drought, agriculture, water management | World’s largest AI-driven program; claims up to 15% increased rainfall. |
| UAE | Desert rainfall, water security | Highly active; hundreds of flights annually; reported 10–30% rainfall increase. |
| United States | Snowpack, drought, agriculture | Used in states like Colorado, Utah, Idaho, Nevada, California, Wyoming; decades-long operations. |
| India | Agriculture, pollution mitigation | Delhi trial (2025) with IIT Kanpur to wash smog; ongoing trials since 1950s. |
| Thailand | Agriculture, water management | Oldest national program; “Royal Rain” project. |
| Russia | Forest fires, drought, agriculture | Regional trials ongoing. |
| Australia | Agriculture, hydroelectricity | Tasmanian success; government-led programs. |
| Saudi Arabia | Desertification, water supply | Multi-phase regional programs. |
| Israel | Water supply, research | 7-year experiment, now suspended (no significant rainfall increase). |
| Pakistan | Pollution mitigation | First artificial rain in Lahore (2023) to clear smog; two aircraft flew over 10 locations. |
References: