| Parameter | Half-Wave Rectifier (HWR) | Full-Wave Centre-Tapped (FWCT) | Full-Wave Bridge Rectifier (FWBR) |
|---|---|---|---|
| Number of Diodes | 1 | 2 | 4 |
| Transformer Type | Ordinary | Centre-Tapped | Ordinary |
| Centre Tap Required | No | Yes | No |
| AC Cycle Utilized | One Half-Cycle | Both Half-Cycles | Both Half-Cycles |
| DC Output Voltage (Vdc) | Vm/π | 2Vm/π | 2Vm/π |
| DC Output Current (Idc) | Im/π | 2Im/π | 2Im/π |
| RMS Output Voltage | Vm/2 | Vm/√2 | Vm/√2 |
| RMS Output Current | Im/2 | Im/√2 | Im/√2 |
| Rectification Efficiency (η) | 40.6% | 81.2% | 81.2% |
| Ripple Factor (γ) | 1.21 | 0.482 | 0.482 |
| Form Factor | 1.57 | 1.11 | 1.11 |
| Ripple Frequency | f | 2f | 2f |
| PIV per Diode | Vm | 2Vm | Vm |
| Transformer Utilization Factor (TUF) | 0.287 | 0.693 | 0.812 |
| Filtering Requirement | High | Moderate | Moderate |
| Output Quality | Poor | Good | Good |
| Circuit Complexity | Simple | Medium | Medium |
| Cost | Lowest | Higher | Moderate |
| Power Loss | High | Low | Slightly More (2 diodes conduct) |
| Transformer Size | Small | Large | Smaller than FWCT |
| Practical Use | Small Power Supplies | Traditional DC Supplies | Most Modern Power Supplies |
| Parameter | HWR | FWCT | FWBR |
|---|---|---|---|
| ηmax | 40.6% | 81.2% | 81.2% |
| Ripple Factor | 1.21 | 0.482 | 0.482 |
| TUF | 0.287 | 0.693 | 0.812 |
| PIV | Vm | 2Vm | Vm |
| Ripple Frequency | f | 2f | 2f |
| No. of Diodes | 1 | 2 | 4 |
Efficiency: 40.6 → 81.2 → 81.2
Ripple Factor: 1.21 → 0.482 → 0.482
TUF: 0.287 → 0.693 → 0.812
PIV: Vm → 2Vm → Vm