| Basis | Elastic Collision | Inelastic Collision |
|---|---|---|
| Conservation of Momentum | Conserved | Conserved |
| Conservation of Kinetic Energy | Conserved | Not conserved |
| Energy Loss | No loss of kinetic energy | Part of kinetic energy converted into heat, sound, or deformation |
| Dissipative Forces | Absent | Present |
| Deformation | Negligible or none | Present |
| Final Velocity Calculation | Possible using momentum & KE conservation | Only momentum conservation used |
| Real-Life Occurrence | Ideal or nearly elastic | Common in daily life |
| Examples | Ideal gas molecules, Rutherford scattering, gravitational slingshot | Car crashes, clay collisions |
| Perfect Case | Perfectly elastic (ideal case) | Perfectly inelastic (objects stick together) |
- A dissipative force is a non-conservative force, such as friction or air resistance

