| Year / Date | Event | Place | Key Points |
|---|---|---|---|
| 2026 (Jan 27–30) | 2nd International Olympic Research Conference | Gandhinagar | - Hosted at Rashtriya Raksha University - Theme: Education, Research & Governance |
| 2025 (Dec 6–9) | 11th India International Science Festival | Panchkula, Haryana | - Theme: Vigyan Se Samruddhi - Launched in 2015 |
| 2025 | Global Big Cat Summit | India | - Theme: Protecting Big Cats, Climate & Biodiversity |
| 2026 | International Conference on Dam Safety | Bengaluru | - Focus on dam safety |
| 2025 | SEMICON India | New Delhi | - Semiconductor ecosystem |
| 2025 (Oct 8) | India Mobile Congress | New Delhi | - Asia’s largest telecom event |
| 2025 | World Para Athletics Championships | New Delhi | - International sports event |
| 2025 | BHASHINI Hackathon | Bengaluru | - AI language ecosystem collaboration |
| Date | Event | Theme | Key Points |
|---|---|---|---|
| March 22 | Bihar Diwas | “Unnat Bihar, Viksit Bihar” | - State foundation day |
| March 8, 2025 | International Women's Day | “For ALL Women and Girls: Rights. Equality. Empowerment.” | - Gender equality focus |
| Sept 22 | World Rhino Day | — | - Conservation awareness |
| Aug 10 | World Lion Day | — | - Big cat conservation |
| Aug 29 | National Sports Day | — | - Birth anniversary of Major Dhyan Chand |
| Aug 23 | National Space Day | — | - Chandrayaan-3 success |
| Feb 28 | National Science Day | — | - Raman Effect discovery |
| Category | Data | Region | Key Points |
|---|---|---|---|
| 2024–25 | Rice Production | India | - 150 MT production - Largest producer |
| — | Major Countries | Global | - China, Indonesia, Bangladesh - Japan, Sri Lanka, Egypt |
| 2024–25 | State-wise Production | India | - UP (13.8%) - Telangana (11.6%) - WB (10.6%) - Punjab (9.5%) |
| 2024–25 | Export | India | - 20.1 million tonnes - Largest exporter |
| — | Export Destinations | Global | - Saudi Arabia - Iran, Iraq - UAE, Benin |
| 1966–67 | MSP Introduction | India | - First crop: Wheat - Green Revolution support |
| 2020 | State MSP Initiative | Kerala | - Base price for vegetables/fruits |
Recent developments in science, environment, and sustainability highlight major global and India-led initiatives. Russia’s Closed Fuel Cycle Nuclear Power Plant (by 2030) is expected to be the world’s first of its kind, designed to reprocess spent nuclear fuel, thereby reducing nuclear waste and significantly enhancing sustainability in nuclear energy.
On January 5, 2026, India inaugurated the National Environmental Standard Laboratory (NESL) at CSIR–National Physical Laboratory, marking it as the world’s second NESL, aimed at establishing high-precision environmental monitoring standards and strengthening measurement accuracy in environmental data.
India has also taken leadership in biodiversity conservation through the International Big Cat Alliance (IBCA), established in 2025 with headquarters in New Delhi. It is a treaty-based global organisation focusing on the protection of big cats and reflects India’s growing role in global wildlife governance.In the environmental sector, the MISHTI Initiative (2023) focuses on mangrove restoration, covering 540 sq km across 9 states and 4 Union Territories, contributing to climate resilience and coastal ecosystem protection.At the global level, during the 2026 UN Ocean Conference (UNOC3) held in Nice, France, India emphasized the need for a legally binding Global Plastics Treaty, supported the BBNJ Agreement, and showcased achievements such as cleaning over 1000 km of coastline.Further strengthening ocean science, IIOSC-2025 held in Hyderabad at INCOIS focused on advancements in ocean research, while the NITI Aayog Blue Economy Report (2025) highlighted India’s strategy for deep-sea fisheries, estimating a potential contribution of $100 billion by 2047, with the marine sector currently contributing around 4% to GDP.
| Institution | Headquarters / Location |
|---|---|
| National Institute of Mental Health and Neuro Sciences | Bengaluru |
| Indian Business and Professional Council Dubai | Dubai, UAE |
| National Research Centre of Agroforestry | Jhansi, Uttar Pradesh |
| Anusandhan National Research Foundation | New Delhi |
| National Institute of Mountaineering and Adventure Sports | Dirang, Arunachal Pradesh |
| Institute of Nano Science and Technology | Mohali |