1. Solar Energy Producing States (2025)
| State | Installed Solar Capacity (GW) | Key Points |
|---|
| Rajasthan | 28.29 | Highest installed capacity |
| Gujarat | 18.50 | Second highest |
| Maharashtra | 10.69 | Major contributor |
| Tamil Nadu | 10.15 | Significant capacity |
| Karnataka | 9.68 | Close to Tamil Nadu |
| Andhra Pradesh | 5.37 | Moderate capacity |
| Madhya Pradesh | 5.12 | Moderate capacity |
| Telangana | 4.84 | Growing capacity |
| Uttar Pradesh | 3.36 | Lower contribution |
| Haryana | 2.03 | Least among listed |
2. Industrial Parks in India (2025)
(Department for Promotion of Industry and Internal Trade)
| Rank | State | Industrial Parks | Share (%) | Key Points |
|---|
| 1 | Tamil Nadu | 650 | 14.71 | Leads in number of industrial parks |
| 2 | Maharashtra | 625 | 14.14 | Close second |
| 3 | Gujarat | 600 | 13.57 | Major industrial base |
| 4 | Rajasthan | 325 | 7.35 | Moderate share |
| 5 | Karnataka | 250 | 5.66 | Important contributor |
| 6 | Andhra Pradesh | 200 | 4.52 | Growing base |
| 7 | Uttar Pradesh | 180 | 4.07 | Moderate share |
| 8 | Haryana | 150 | 3.39 | Industrial presence |
| 9 | Telangana | 120 | 2.71 | Emerging |
| 10 | Madhya Pradesh | 100 | 2.26 | Lower share |
| India Total | ~4,420 | — | Total industrial parks |
3. Top Pulses Producing States (2025)
(Department of Agriculture & Farmers Welfare)
| Rank | State | Production (Lakh Tonnes) | Key Points |
|---|
| 1 | Madhya Pradesh | 58.51 | Gram (Chana) ~40% (dominant crop) |
| 2 | Rajasthan | 39.93 | Tur (Arhar) 15–20% |
| 3 | Maharashtra | 38.22 | Urad & Moong 8–10% each |
| 4 | Uttar Pradesh | 24.30 | — |
| 5 | Karnataka | 19.83 | — |
| 6 | Gujarat | 14.34 | Rabi season ~60% dominates |
| 7 | Andhra Pradesh | 10.55 | India contributes 27–28% global pulses production |
| 8 | Jharkhand | 8.38 | 7–10% of total foodgrain production |
| 9 | Tamil Nadu | 5.37 | — |
| 10 | Telangana | 5.34 | — |
4. Top Leather Producing States in India
| Rank | State | Key Points |
|---|
| 1 | Tamil Nadu | 40%+ share; Chennai, Ambur, Ranipet |
| 2 | West Bengal | Major tanning centre; Kolkata |
| 3 | Uttar Pradesh | Kanpur “Leather City”; Agra, Noida |
| 4 | Maharashtra | Leather goods hub; Mumbai |
| 5 | Punjab | Jalandhar → 80%+ state exports |
5. Soybean Production (2023–24)
| Rank | State | Production (MT) | Share (%) | Key Points |
|---|
| 1 | Madhya Pradesh | 5.47 | 41.92 | Regained “Soybean State” title |
| 2 | Maharashtra | 5.23 | 40.01 | MP surpassed Maharashtra |
| 3 | Rajasthan | 1.17 | 8.96 | — |
6. Pulses Production (2023–24)
| Rank | State | Production (MT) | Key Pulses |
|---|
| 1 | Madhya Pradesh | 6.18 | Gram, Tur, Urad |
| 2 | Maharashtra | 4 | Tur, Moong, Urad |
| 3 | Rajasthan | 3.63 | Gram, Moong, Arhar, Moth |
| 4 | Uttar Pradesh | 2.56 | Gram, Lentils |
| 5 | Karnataka | 2.16 | Tur, Moong |
7. Top 10 Richest States (GSDP 2024–25) (Forbes)
| Rank | State | GSDP (₹ Lakh Crore) | Key Drivers |
|---|
| 1 | Maharashtra | 42.67 | Finance, Industry, Services |
| 2 | Tamil Nadu | 31.55 | Manufacturing, IT, Agriculture |
| 3 | Karnataka | 28.09 | IT, Biotechnology, Services |
| 4 | Gujarat | 27.9 | Manufacturing, Trade |
| 5 | Uttar Pradesh | 24.99 | Agriculture, Manufacturing |
| 6 | West Bengal | 18.8 | Agriculture, Industry |
| 7 | Rajasthan | 17.8 | Mining, Tourism |
| 8 | Telangana | 16.5 | IT, Pharma |
| 9 | Andhra Pradesh | 15.89 | Agriculture, Fisheries |
| 10 | Madhya Pradesh | 15.22 | Agriculture, Mining |
8. Wheat Producing States (2024–25)
| Rank | State | Production (MMT) | Share (%) | Key Points |
|---|
| 1 | Uttar Pradesh | 36.05 | 31.27 | Top 5 states contribute ~85% |
| 2 | Madhya Pradesh | 23.03 | 19.97 | — |
| 3 | Punjab | 18.09 | 15.69 | — |
| 4 | Haryana | 11.42 | 9.9 | — |
| 5 | Rajasthan | 9.89 | 8.58 | India: 2nd largest producer; Yield gap present |
9. Rice Producing States (2023–24)
| Rank | State | Production (Lakh Tonnes) | Share (%) | Key Points |
|---|
| 1 | Telangana | 168.8 | 13.28 | Top 3 contribute ~35% |
| 2 | Uttar Pradesh | 159.9 | 12.58 | — |
| 3 | West Bengal | 156.9 | 12.34 | Punjab high productivity |
| 4 | Punjab | 143.6 | 11.29 | — |
| 5 | Chhattisgarh | 97 | 7.63 | “Rice Bowl of Central India” |
10. Organic Farming States (2025)
| Rank | State | Share (%) | Key Crops | Key Points |
|---|
| 1 | Madhya Pradesh | 24.24 | Soybean, wheat, spices | Leading state |
| 2 | Maharashtra | 19.4 | Cotton, pulses, fruits | — |
| 3 | Rajasthan | 15.52 | Millets, spices | — |
| 4 | Gujarat | 9.7 | Groundnut, sesame | — |
| 5 | Karnataka | 8.73 | Coffee, horticulture | — |
| 6 | Odisha | 6.79 | Rice, turmeric | — |
| 7 | Sikkim | 5.82 | Cardamom, vegetables | First organic state |
| 8 | Uttarakhand | 4.85 | Fruits, medicinal plants | — |
| 9 | Kerala | 3.88 | Spices, coconut | — |
| 10 | Andhra Pradesh | 3.49 | Rice, fruits | — |
11. Manganese Producing States
| Rank | State | Share | Key Points |
|---|
| 1 | Odisha | ~37% | Largest; Sundargarh, Keonjhar; high-grade deposits |
| 2 | Maharashtra | ~24% | Nagpur, Bhandara; steel industry supplier |
| 3 | Karnataka | ~13% | Bellary, Tumkur; high-grade ore |
| 4 | Madhya Pradesh | ~11% | Balaghat; Nagpur belt link |
| 5 | Andhra Pradesh | ~4% | Lower grade ore |
| 6 | Jharkhand | ~2% | Singhbhum belt |
| 7 | Goa | Very Low | South Goa deposits |
| 8 | Rajasthan | Minimal | Udaipur |
| 9 | Gujarat | Minimal | Panchmahal |
| 10 | West Bengal | Very Low | Purulia |
12. Cement Producing States (2025)
| Rank | State | Production (MT) | Share (%) | Key Points |
|---|
| 1 | Rajasthan | 88.38 | 20 | Largest producer |
| 2 | Andhra Pradesh | 66.29 | 15 | — |
| 3 | Tamil Nadu | 48.61 | 11 | — |
| 4 | Madhya Pradesh | 44.19 | 10 | — |
| 5 | Gujarat | 35.35 | 8 | Top 5 → ~64% |
| 6 | Karnataka | 30.93 | 7 | — |
| 7 | Chhattisgarh | 26.51 | 6 | — |
| 8 | Uttar Pradesh | 22.1 | 5 | — |
| 9 | Maharashtra | 17.68 | 4 | — |
| 10 | Telangana | 13.26 | 3 | Target 550 MT by 2030 |
13. Coal Producing States (Reserves)
| Rank | State | Reserves (BT) | Share (%) | Key Points |
|---|
| 1 | Jharkhand | 83.15 | 26.40 | Largest reserves |
| 2 | Odisha | 79.3 | 25.10 | — |
| 3 | Chhattisgarh | 57 | 18.10 | — |
| 4 | West Bengal | 33.87 | 10.80 | — |
| 5 | Madhya Pradesh | 30.92 | 9.80 | — |
| 6 | Telangana | 23.03 | 7.30 | — |
| 7 | Maharashtra | 13.22 | 4.20 | — |
| 8 | Bihar | 4.44 | 1.40 | — |
| 9 | Andhra Pradesh | 4.14 | 1.30 | — |
| 10 | Uttar Pradesh | 1.06 | 0.30 | Jharkhand+Odisha+Chhattisgarh ~70%+ |
14. Cotton Producing States (2023–24)
| Rank | State | Production | Share (%) | Key Points |
|---|
| 1 | Gujarat | 152.41 | 27.71 | Largest producer |
| 2 | Maharashtra | 140.13 | 25.48 | — |
| 3 | Telangana | 81.8 | 14.87 | Top 3 → ~68% |
| 4 | Rajasthan | 46.63 | 8.48 | — |
| 5 | Karnataka | 32.79 | 5.96 | — |
| 6 | Madhya Pradesh | 30.55 | 5.55 | — |
| 7 | Andhra Pradesh | 28.9 | 5.25 | — |
| 8 | Haryana | 23.8 | 4.33 | — |
| 9 | Odisha | 13.6 | 2.47 | — |
| 10 | Punjab | 11.9 | 2.16 | India: 2nd largest globally |
15. Iron Producing States
| Rank | State | Key Points |
|---|
| 1 | Odisha | Largest; hematite & magnetite; Mayurbhanj, Sundargarh |
| 2 | Chhattisgarh | High-grade; Bastar belt |
| 3 | Karnataka | Bellary-Hospet belt |
| 4 | Jharkhand | Mineral-rich; long mining history |
| 5 | Madhya Pradesh | Emerging; Dhar, Jabalpur |