| Mineral | Rank in India | Major Areas | Key Features |
|---|---|---|---|
| Manganese (Mn) | 1st | Balaghat > Chhindwara > Jhabua | Bharveli range (Balaghat), Dharwad rocks |
| Copper | 1st | Balaghat > Chhindwara | Malanjkhand (Balaghat), HCL |
| Diamond | 1st | Panna (Hinuta), Majhgawan, Buxwaha, Angor | Only diamond producing state |
| Limestone | 1st | ||
| Rock Phosphate | 2nd | Jhabua | |
| Limestone (Production area) | 3rd | Katni | Mudwara (Katni) |
| Bauxite | 6th | Jabalpur, Katni, Amarkantak, Mandla, Satna, Rewa | Amarkantak region |
| Iron Ore | 6th | Jabalpur, Gwalior, Katni |
| Mineral | Location | Key Feature |
|---|---|---|
| Coal | Sohagpur (Shahdol), Singrauli, Korar, Johila, Umaria | 4th in India, Singrauli – Thickest coal layer in Asia |
| Tungsten | Hoshangabad (Agariya) | |
| Corundum (Al ore) | Sidhi, Singrauli | |
| Lead (Pb) | Hoshangabad, Datia | Galena ore |
| Slate | Mandsaur | |
| Uranium | Shahdol | Pitchblende |
| Asbestos | Jhabua | |
| Feldspar | Jabalpur, Shahdol | |
| Marble | Jabalpur (White), Gwalior (Green), Seoni & Khandwa (Colored) | Bhedaghat famous |
| Graphite | Betul | |
| Antimony (Sb) | Jabalpur |
| Year | Policy |
|---|---|
| 1962 | Rajya Khanij Vikas Nigam |
| 1993 | 1st National Mineral Policy |
| 1995 | MP 1st Mineral Policy |
| 2008 | 2nd National Mineral Policy |
| 2010 | New Mineral Policy |
| Crop/Product | Rank |
|---|---|
| Soyabean | 1st |
| Amla | 1st |
| Coriander (Dhaniya) | 1st |
| Garlic (Lahsun) | 1st |
| Tomato | 1st |
| Orange | 1st |
| Onion | 2nd |
| Chilli | 2nd |
| Milk Production | 3rd (after Rajasthan, UP) |
| Item | Detail |
|---|---|
| Best Wheat Variety | Sharbati |
| MP Share in Bauxite | 20% |
| MP Share in Coal | 7.71% |
| Scheme / Achievement | Detail |
|---|---|
| Aspirational Block | Tirla (Dhar) – 1st |
| NCAP Ranking | Surat > Jabalpur |
| Leopard Population | 3907 (Highest in India) |
| AYUSH Urban | 1st |
| NQAS | Kolua Kalan (Bhopal) – 1st |
| PM SVANidhi | Ujjain – 1st |
| UNESCO Geo Park | Dhar – 1st |
| E-Content Education | Dewas – 1st |
| Cyber Investigation | MP – 1st |
| Elephant Radio Collaring | Bandhavgarh TR |
| Voting (LS) | 66.87% |
| Highest Voting District | Chhindwara |
| Lowest Voting District | Rewa |
| Site |
|---|
| Agni |
| Lonar |
| Kundal |
| Site | District | Discoverer |
|---|---|---|
| Bhimbetka | Raisen | V.S. Wakankar |
| Adamgarh | Narmadapuram | Dr. Joshi |
| Ambadevi Rock Shelter | Betul | Vijay Ingole |
| Site | District |
|---|---|
| Kunjun | Sidhi |
| Arhjuni | Balaghat |
| Eran | Sagar |
| Jatkara | Tikamgarh |
| Hatta | Damoh |
| Site | District | River | Archaeologist |
|---|---|---|---|
| Kayatha | Ujjain | Kalisindh | V.S. Wakankar, M.K. Dhavalikar |
| Navdatoli | Khargone | Narmada | H.D. Sankalia |
| Avara | Mandsaur | Chambal | H.V. Trivedi |
| Eran | Sagar | H.D. Sankalia | |
| Nagda | Ujjain | ||
| Dangawada | Ujjain | V.S. Wakankar | |
| Indergarh | Mandsaur | Krishna Dutt Vajpayee | |
| Khedinama | Narmadapuram | ||
| Teonthar | Rewa |