IN NEWS: Top 10 Richest States in India by GSDP and GDP per Capita (2024)
India, the 5th largest economy globally, continues to show strong growth with ~8.2% GDP growth in FY24, surpassing earlier projections. The economic strength of the country is driven by its states through GSDP (Gross State Domestic Product) and GDP per capita, which together reflect both total economic size and individual prosperity.
| Rank | State | Projected GSDP FY24-25 (₹ Lakh Cr) | GDP per Capita (₹ Lakh) | Share in National GDP (%) | Key Economic Features |
|---|---|---|---|---|---|
| 1 | Maharashtra | 42.67 | 2.89 | 13.3% | Financial hub (Mumbai), BSE/NSE, corporate headquarters |
| 2 | Tamil Nadu | 31.55 | 3.50 | 8.9% | Automotive, textiles, IT (“Detroit of Asia”) |
| 3 | Karnataka | 28.09 | 3.31 | 8.2% | IT hub (Bengaluru), biotech, aerospace |
| 4 | Gujarat | 27.90 | 3.13 | 8.1% | Manufacturing, ports, industrial base |
| 5 | Uttar Pradesh | 24.99 | 0.96 | 8.4% | Agriculture-driven, industrial corridors |
| 6 | West Bengal | 18.80 | 1.57 | 5.6% | Traditional industries, emerging services |
| 7 | Rajasthan | 17.80 | 1.67 | 5.0% | Tourism, minerals, textiles |
| 8 | Telangana | 16.50 | 3.83 | 4.9% | IT hub (Hyderabad), pharma, biotech |
| 9 | Andhra Pradesh | 15.89 | 2.70 | 4.7% | Agriculture + industry mix |
| 10 | Madhya Pradesh | 15.22 | 1.56 | 4.5% | Agriculture, minerals, industrial zones |
Maharashtra leads due to:
Telangana has the highest GDP per capita (~₹3.83 lakh), indicating:
Uttar Pradesh shows:
This highlights population pressure and unequal income distribution.
States like Tamil Nadu, Karnataka, Telangana, Andhra Pradesh dominate due to:
Bridging gap between high-income and low-income states
Shift from only GSDP to inclusive growth indicators
Encouraging manufacturing + IT ecosystems in lagging states
Targeted interventions in:
Updated – 21 February 2025 | 08:15 AM IST | News Source: Indian Express