Scheme/Plan Name | Launch Date | Related Dept. | Remark |
Family Planning | 1947 | ||
National Population Policy | 1951 | ||
SEWA | 1970 | ||
Integrated Child Development Scheme | 1975 | ||
National Leoprasy eradication programme | 1983 | ||
Indira Awas Yojana | 1985 | ||
NCW | 1992 | ||
MPLAD | 1993 | MoSPI | Empowers MPs to allocate funds for the development of their constituencies, focusing on areas like health, education, water, electricity, sanitation, |
MID DAY MEAL | 1995 | ||
KCC | 1998 | By NABARD | |
Antyodaya Annna Yojana | 25th Dec 2000 | ||
Millenium development Goals report | 2000 | ||
Pradhan Mantri Swasthya Suraksha Yojana (PMSSY) | 2003 | The scheme was approved in March 2006. | |
MGNREGA | 7 Sept 2005 | ||
Janani Suraskha Yojana | 2005 | ||
National Rural Health Mission (NRHM) | 2005 | Ministry of Health and Family Welfare | Launched by the in 2005 by the central government of India. |
MOWCD | 2006 | ||
PMEGEMP | 2008 | ||
PMBK | 2008 | Dept of Pharma+ Ministry of frtilizers | PM Jan aushadhi Kendra |
National plan action climate change | 2008 | ||
e- Sanjeevani | 2009 | ||
National mission for empowerment of women | 2010 | ||
NRLM | 2011 | In 2016 Became DAY-NRLM | |
National Health Mission | 2013 | ||
Jio Parsi Scheme | 2013-14 | ||
PAHAL | 1 Jun 2013 | LPG Subsidy/ Direct Benefit Scheme (DBS) has been recognized by the ‘Guinness Book of World Record’ as the world’s largest Direct Benefit Scheme | |
24 sept 2013 | DAY NULM Repalced Swarna jayanti shahri rojgar yojana | ||
PM Jandhan | 28 Aug 2014 | The government aims to open more than 3 crore accounts under the Pradhan Mantri Jan Dhan Yojana (PMJDY) during the current financial year 2024-25 | |
तेलंगाना ने PMJDY का 100% कवरेज हासिल किया: वित्तीय समावेशन की दिशा में एक कदम | |||
Green India Mission | 2014 | Increase forest and tree cover, enhance biodiversity, improve ecological services. | |
Jeevan Praman | 2014 | EPFO | |
Swadesh Darshan | 2014 | Government selects 57 tourist destinations under Swadesh Darshan 2.0 | |
Rashtriya Gokul Mission | 2014 | Conservation and development of indigenous cattle breeds, enhance dairy productivity. | |
Make in India | Sept 2014 | Boost manufacturing, encourage foreign direct investment (FDI), improve ease of doing business. | |
Swachh Bharat Mission | 2014 | Improve sanitation and cleanliness, build toilets, promote hygiene practices in urban and rural areas. | |
Namami Gange | 2014 | Rejuvenation of the Ganges River, pollution control, riverfront development, conservation efforts. | |
National Cleanliness Mission | 2014 | Focus on overall cleanliness and sanitation across the country (another term for Swachh Bharat Mission). | |
DAY-NULM (Deendayal Antyodaya Yojana - National Urban Livelihoods Mission) | 2014 | Provide employment and livelihood opportunities to the urban poor through skill development and self-employment initiatives. | |
IDPS (Integrated Development of Public Schools) | Varies by State | Improve infrastructure and quality of public schools (state-level initiatives). | |
DUJGY (Deendayal Upadhyaya Grameen Kaushalya Yojana) | 2014 | Enhance employability of rural youth through skills training and employment opportunities. | |
FAME I (Faster Adoption and Manufacturing of Hybrid and Electric Vehicles) | 2015 | Ministry of Heavy Industries and Public Enterprises | Govt approves Rs 10,900 cr PM E-DRIVE scheme to push electric mobility |
PMKSY (Pradhan Mantri Krishi Sinchai Yojana) | 2015 | Ministry of Agriculture and Farmers' Welfare | "The Pradhan Mantri Krishi Sinchayee Yojana has been approved for continuation from 2021–22 to 2025–26." |
PRAGATI (Pro-Active Governance and Timely Implementation) | 2015 | Prime Minister's Office | PM Modi chairs 44th PRAGATI meeting to review projects worth over Rs 76,500 crore |
AMRUT | 2015 | 1. AMRUT was launched in 2015 to provide basic civic amenities like water supply, sewerage, urban transport. 2. AMRUT 2.0 launched in 2021 is aimed to promote the circular economy of water through the development of the City Water Balance Plan (CWBP). | |
Anubahv Portal | 2015 | By Pension Dept | |
SUKANYA SAMRIDDHI YOJANA | 2015 | Ministry of Women and Child Development | Financial scheme for the education and marriage of the girl child, offering tax benefits and interest rates. |
BETI BACHAO BETI PADHAO | 2015 | Ministry of Women and Child Development | Improve the status of girls, promote education, and prevent gender discrimination and female foeticide. |
Skill india campagin | 2015 | ||
MUDRA (Micro Units Development & Refinance Agency) | 2015 | Ministry of Micro, Small and Medium Enterprises | Provide financial support for micro and small enterprises through refinancing and credit facilities. |
PMJJBY (Pradhan Mantri Jeevan Jyoti Bima Yojana) | 2015 | Ministry of Finance | 18 to 50 Yrs // 436/- // Upto 2Lcs |
ATAL PENSION YOJANA | 2015 | Ministry of Finance | 18 TO 40 yRS |
PMSBY (Pradhan Mantri Suraksha Bima Yojana) | 2015 | Ministry of Finance | Provide accidental death and disability insurance coverage at a low premium. |
PMKVY (Pradhan Mantri Kaushal Vikas Yojana) | 2015 | MSDE | Enhance the employability of youth through skill development and training programs. |
SMART CITY MISSION | 2015 | Ministry of Housing and Urban Affairs | Develop 100 cities into smart cities with improved infrastructure, sustainability, and quality of life. |
PM AWAS(U) | 2015 | ||
PM Rojgar Protsahan Yojana | 2016 | ||
PM-URJA | 2016 | PNG | Caters 5 states , UP BR JH WB & Odisha// total length 3384km |
AIM | 2016 | ||
PM AWAS(R) | 2016 | 3cr additional assitance[ 60: 40 & 90:10 NE REGIONcentre state ration] | |
PM FBY | 2016 | ||
START UP India | 2016 | ||
PM Ujjawala | 2016 | As on February 1, 2024, the effective price of domestic LPG for PMUY consumers is ₹603 per LPG cylinder of 14.2 kg. | |
The Centre had started a targeted subsidy of ₹200 per cylinder for up to 12 refills per annum to the PMUY consumers in May 2022 | |||
In October 2023, the Centre increased the subsidy to ₹300 per cylinder for up to 12 refills per year. | |||
PM Kisan Sampada Yojana | 2016 | MODERN INFRA FOR FOOD PROCESSING// to robust supply chain infra/Extended till FY26 | |
Ministry of Food Processing Industries (MoFPI | FM said that crop insurance is given to 4 crore farmers under PM Fasal Bima Yojana and is assisting them in producing food. | ||
Adding, 11.8 crore farmers – including marginal and small farmers – have been provided financial assistance under PM Kisan Yojana. | |||
Pradhan Mantri Kisan Sampada Yojana has benefited 38 lakh farmers and generated 10 lakh jobs | |||
National Initiative for Developing and Harnessing Innovations (NIDHI) | 2016 | DST | 1. The programme of "NIDHI" was started for students to begin start ups. 2. Its aim is to financially support 20 students for start up in each year. 3. 10 LCS |
Apna Darohar Apni Pehchan | 2017 | ||
EACPM | 2017 | By NITI | Chairman : S. Mahendra Dev |
Bhavishya platform | 2017 | End-to-End digitisation of pension processing and payment | |
UDAN | 2017 | ||
TIES | 2017 | M o Communication | Trade infra for Export scheme |
SAUBHAGYA | 2017 | Achieving universal household electrification, by providing electricity connections to all un-electrified households in rural areas and all poor households in urban areas in the country. | |
Secure Himalaya | 2017 | ||
Clean Energy Transitions Programme: | 2017 | 2015 Paris Agreement | It is the IEA’s flagship initiative launched in 2017 for accelerating progress toward a global net zero energy system. |
Monument Mitra | 2017 | ||
PM Matra Vandana Yojana | 2017 | MWCD | DBT [1000+2000+2000 ] |
PM Vyay Vandan Yojana | 2017 | ||
National Health Policy | 2017 | ||
Aspirational Block Program | 2018 | ||
POSHAN Abhiyan : National Nutritional Mission | 2018 | W & C M | |
Ayushamn Bharat or National Health Protection or PM Jan Arogya abhiyan | 2018 | Insurance Coverage Upto 5 Lcs per family /Year (60:40) & for Hilly & NE Sates 90:10 | |
GoBardhan | 2018 | ||
SANKALP | 2018 | ||
Van Dhan Vikas | 2018 | Minitry of Tribal & TRIFED | To increase tribal income |
KISAN SAMMAN NIDHI | 24Feb 2019 | KISAN - 2019 | |
SWATT | 2019 | To promote startup for women & youth advantage through eTxn in Govt e- Market Place (Gem) | |
PM KUSUM | 2019 | MNRE | |
PM KISAN | 2019 | 2000+2000+2000 | |
National Clean Air program | 2019 | MoEFCC | To reduce particulate matter 10 (PM10) pollution is draining a lion’s share — 64% |
UTAKRSHA | 2019 | By Shaktikanta Das | |
PM Shram Yogi Man dhan Yojana | 2019 | ||
Jal Jeevan Mission | 2019 | 8/15/2024 : MINISTRY OF JALSHAKTI | 55 L | 90:10 FOR Hilly states & NE States & For others 50:50 for UTs 100% |
FAME 2 | 2019 | ||
Rural Sanitation Strategy | 2019-29 | Ministry of Jal Shakti | |
Atal Bhujal Yojana | 2020 | 2021 to 2025 extended | |
PLI | 2020 | For domestic & foreign person , to increase electronic sales increment | |
Vivad se Vishwas | 2020 | Direct tax settling scheme | |
PM-SVANIDHI | 2020 | Loan for street vendor / HDFC BANK | |
PURA | 2020 | Providing Urban Amenities to rural areas / By APJ | |
UDAYM 2.0 | 2020 | MSME | |
Krishi Udan | 2020 | Krishi Udan 2.0 58 Airports | |
PM WANI | 2020 | D / Telecommunication | To provide affordable, high-speed internet connectivity, particularly in rural and remote areas, through a nationwide public Wi-Fi network. |
PMMSY | 2020 | PM Matasya sampada yojana : Double the income of farmers & Fisheries[ 2021 to 25 ] | |
PM WANI | 2020 | Department of Telecommunication (DoT) | The scheme aims to establish a public Wi-Fi network across the country through the creation of Wi-Fi Access Points (WAPs) set up by public data offices (PDOs). |
e-Gram Swaraj | 2020 | In Rewa MP By PM | |
PMGKAY | 2020 | Pradhan Mantri Garib Kalyan Anna Yojana (PMGKAY), launched in April 2020 | |
National Green Hyidrogen Mission | 2021 | MNRE | |
PMKVY | 2021 | 600 district | |
Catch the Rain | 2021 | Ministry of Jal Shakti | |
Price Monitoring System App | 2021 | PMS App - for the reporting of daily prices by the price reporting centres. | |
RoDTEP Scheme | 2021 | Remission of Duties and Taxes on Exported Products (RoDTEP) scheme | For exports made by Advance Authorization (AA) holders, Export-Oriented Units (EOUs), and units operating in Special Economic Zones (SEZs). |
PM Gati Shakti | 2021 | Seven engines (Roads, Railways, Airports, Ports, Mass Transport, Waterways, Logistics Infrastructure). NIP will be aligned with PM Gati Shakti Framework. | |
GREEN HYDROGEN POLICY | 2021 | Ministry of Power | Promote green hydrogen production and utilization, reduce carbon emissions, and drive energy transition. |
Mission Amrit Sarovar | 2022 | Conserving water for future | |
Palna Scheme | 2022 | MOWCD | It aims to establish quality daycare facilities/creches for the children of working women by providing a safe and secure environment for them. |
Government aims to set up 17,000 creches across the country | |||
PM YUVA 2.O | 2022 | Ministry of Education |
Updated By : 31st July 2025