| Plan | Period | Growth Rate (Target / Achieved) | PM | Assessment | Core Objective / Model | Key Highlights & Keywords |
|---|---|---|---|---|---|---|
| First Plan | 1951–56 | 3.6% / 2.1% | J.L. Nehru | Largely successful | Harrod–Domar Model (K.N. Raj); Rapid Agricultural Growth | Refugee rehabilitation, food self‑sufficiency, inflation control, 5 IITs, Community Development Programme |
| Second Plan | 1956–61 | 4.27% / 4.5% | J.L. Nehru | Partly successful | Nehru–Mahalanobis Model; Rapid Industrialisation | Heavy industries, Steel plants (Bhilai, Durgapur, Rourkela), Industrial Policy 1956, Mixed Economy, Socialistic Pattern |
| Third Plan | 1961–66 | 5.6% / 2.4% | J.L. Nehru | Failure | Self‑reliant economy | Wars & droughts, Green Revolution, Panchayati Raj elections, State Electricity Boards, Gadgil Yojana |
| Plan Holidays | 1966–69 | — | — | — | Crisis management | Food crisis, HYV seeds, fertilizer use, irrigation, rupee devaluation, Indo‑Pak & Sino‑India wars |
| Fourth Plan | 1969–74 | 5.7% / 3.3% | Indira Gandhi | Failure | Growth with stability | Garibi Hatao, 14 Banks Nationalised, Inflation, Green Revolution expansion, Smiling Buddha, Family Planning (2+2) |
| Fifth Plan | 1974–79 | 4.8% / 4.4% | Indira Gandhi | Terminated | Removal of poverty | 20‑Point Programme, Indian National Highway System, Electricity Supply Act 1975, PM Rozgar Yojana |
| Rolling Plan | 1978–80 | — | — | — | Flexible planning | Janata Govt period |
| Sixth Plan | 1980–85 | 5.7% / 5.2% | Indira Gandhi | Successful | Direct attack on poverty | RLEGP, NABARD, EXIM Bank, Expansion of family planning |
| Seventh Plan | 1985–90 | 6.01% / 5% | Rajiv Gandhi | Successful | Food & employment focus | Jawahar Rozgar Yojana, Foodgrain growth, Neel Kranti, Social Justice, Private sector priority |
| Annual Plans | 1989–91 | — | — | — | Transition phase | Political instability, beginning of liberalisation |
| Eighth Plan | 1992–97 | 5.6% / 6.8% | P.V. Narasimha Rao | Partly successful | Human Resource priority | New Economic Policy 1991, LPG reforms, export‑import growth, fiscal correction |
| Ninth Plan | 1997–02 | 6.5% / 5.6% | A.B. Vajpayee | Moderate | Growth with social justice | Quality of life, employment, regional balance, launched in 50th year of independence |
| Tenth Plan | 2002–07 | 8% / 7.6% | A.B. Vajpayee / M.S. | Successful | High GDP growth | Poverty reduction (‑5%), Literacy 75%, Forest cover 25%, Per capita income doubled |
| Eleventh Plan | 2007–12 | 9% / 8% | Manmohan Singh | Mixed | Inclusive Growth | Education & skill, gender equality, environment, C. Rangarajan, NGT discussed |
| Twelfth Plan | 2012–17 | 8% (Target) | — | Last Plan | Faster, sustainable & inclusive growth | Agriculture 4%, Manufacturing 10%, 88,000 MW power, NULM |
(Planning Commission replaced by NITI Aayog in 2015)