Premiers / Chief Ministers of Bihar (Pre-Independence Addendum)
| No. | Name | Term Start | Term End | Tenure | Party | Remarks |
|---|
| 1 | Mohammad Yunus | 1 April 1937 | 19 July 1937 | 109 days | Muslim Independent Party | First Premier of Bihar (Provincial Government under GoI Act 1935) |
| 2 | Shri Krishna Sinha | 20 July 1937 | 31 October 1939 | 2 years, 103 days | Indian National Congress | Resigned during Individual Satyagraha |
Chief Ministers of Bihar (1947–Present)
| No. | Chief Minister | Constituency | From | To | Tenure | Party / Remarks |
|---|
| 1 | Sri Krishna Sinha | Interim Govt / Basantpur / Sheikhpura | 15 Aug 1947 | 31 Jan 1961 | 13 yrs 169 days | Indian National Congress, First CM |
| 2 | Deep Narayan Singh | Hajipur | 1 Feb 1961 | 18 Feb 1961 | 17 days | INC |
| 3 | Binodanand Jha | Rajmahal | 18 Feb 1961 | 2 Oct 1963 | 2 yrs 226 days | INC |
| 4 | K. B. Sahay | Patna West | 2 Oct 1963 | 5 Mar 1967 | 3 yrs 154 days | INC |
| 5 | Mahamaya Prasad Sinha | Patna West | 5 Mar 1967 | 28 Jan 1968 | 329 days | Jana Kranti Dal, 1st Non‑Congress CM |
| 6 | Satish Prasad Singh | Parbatta | 28 Jan 1968 | 1 Feb 1968 | 5 days | Shoshit Dal |
| 7 | B. P. Mandal | MLC | 1 Feb 1968 | 22 Mar 1968 | 51 days | — |
| 8 | Bhola Paswan Shastri | Korha | 22 Mar 1968 | 29 Jun 1968 | 100 days | INC |
| — | President’s Rule | — | 29 Jun 1968 | 26 Feb 1969 | 242 days | — |
| 9 | Harihar Singh | Nayagram | 26 Feb 1969 | 22 Jun 1969 | 117 days | INC |
| 8* | Bhola Paswan Shastri | Korha | 22 Jun 1969 | 4 Jul 1969 | 13 days | INC (O) |
| — | President’s Rule | — | 6 Jul 1969 | 16 Feb 1970 | 225 days | — |
| 10 | Daroga Prasad Rai | Parsa | 16 Feb 1970 | 22 Dec 1970 | 310 days | INC |
| 11 | Karpoori Thakur | Samastipur | 22 Dec 1970 | 2 Jun 1971 | 163 days | Socialist Party |
| 8* | Bhola Paswan Shastri | Korha | 2 Jun 1971 | 9 Jan 1972 | 222 days | INC |
| — | President’s Rule | — | 9 Jan 1972 | 19 Mar 1972 | 70 days | — |
| 12 | Kedar Pandey | Nautan | 19 Mar 1972 | 2 Jul 1973 | 1 yr 105 days | INC |
| 13 | Abdul Ghafoor | MLC | 2 Jul 1973 | 11 Apr 1975 | 1 yr 283 days | INC |
| 14 | Jagannath Mishra | Jhanjharpur | 11 Apr 1975 | 30 Apr 1977 | 2 yrs 19 days | INC |
| — | President’s Rule | — | 30 Apr 1977 | 24 Jun 1977 | 55 days | — |
| 11* | Karpoori Thakur | Phulparas | 24 Jun 1977 | 21 Apr 1979 | 1 yr 301 days | Janata Party |
| 15 | Ram Sundar Das | Sonepur | 21 Apr 1979 | 17 Feb 1980 | 302 days | — |
| — | President’s Rule | — | 17 Feb 1980 | 8 Jun 1980 | 112 days | — |
| 14* | Jagannath Mishra | Jhanjharpur | 8 Jun 1980 | 14 Aug 1983 | 3 yrs 67 days | INC |
| 16 | Chandrashekhar Singh | MLC | 14 Aug 1983 | 12 Mar 1985 | 1 yr 210 days | INC |
| 17 | Bindeshwari Dubey | Shahpur | 12 Mar 1985 | 13 Feb 1988 | 2 yrs 338 days | INC |
| 18 | Bhagwat Jha Azad | MLC | 14 Feb 1988 | 10 Mar 1989 | 1 yr 24 days | INC |
| 19 | S. N. Sinha | MLC | 11 Mar 1989 | 6 Dec 1989 | 270 days | INC |
| 14* | Jagannath Mishra | Jhanjharpur | 6 Dec 1989 | 10 Mar 1990 | 94 days | INC |
| 20 | Lalu Prasad Yadav | MLC / Raghopur | 10 Mar 1990 | 25 Jul 1997 | 7+ yrs | Janata Dal → RJD |
| 21 | Rabri Devi | MLC / Raghopur | 25 Jul 1997 | 6 Mar 2005 | 7+ yrs | RJD |
| 22 | Nitish Kumar | MLC | 3 Mar 2000 | 10 Mar 2000 | 7 days | Samata Party |
| 22* | Nitish Kumar | MLC | 24 Nov 2005 | 20 May 2014 | 8+ yrs | JD(U) |
| 23 | Jitan Ram Manjhi | Makhdumpur | 20 May 2014 | 22 Feb 2015 | 278 days | — |
| 22* | Nitish Kumar | MLC | 22 Feb 2015 | Incumbent | — | JD(U) |
*Repeated terms shown with *