1. Context
The Government of India has approved the first seven projects under the Electronics Component Manufacturing Scheme (ECMS) with a total investment of ₹5,532 crore, expected to generate ₹44,406 crore in production and create 5,195 jobs.
Announced by Union Minister Ashwini Vaishnaw on 27 October 2025, this development marks a major milestone in strengthening India’s electronics manufacturing ecosystem and reducing dependence on imports for critical components.
2. Key Highlights
Feature | Details |
---|---|
Full Name | Electronics Component Manufacturing Scheme (ECMS) |
Notified On | 8 April 2025 |
Total Outlay | ₹22,919 crore (≈USD 2.7 billion) |
Tenure | 6 years (plus optional 1-year gestation) |
Aim | To build a robust domestic ecosystem for high-value component manufacturing |
Focus Areas | Camera modules, PCBs, laminates, semiconductors, films, etc. |
Implementing Agency | Ministry of Electronics and Information Technology (MeitY) |
4. Objectives
5. Progress under ECMS (as of 30 September 2025)
Applicant | Product | Location | Investment (₹ Cr) | Expected Output (₹ Cr) | Jobs |
---|---|---|---|---|---|
Kaynes Circuits India Pvt. Ltd. | Multi-Layer PCB | Tamil Nadu | 104 | 4,300 | 220 |
Kaynes Circuits India Pvt. Ltd. | Camera Module Sub-Assembly | Tamil Nadu | 325 | 12,630 | 480 |
Kaynes Circuits India Pvt. Ltd. | HDI PCB | Tamil Nadu | 1,684 | 4,510 | 1,480 |
Kaynes Circuits India Pvt. Ltd. | Laminate (Copper Clad) | Tamil Nadu | 1,167 | 6,875 | 300 |
SRF Ltd. | Polypropylene Film | Madhya Pradesh | 496 | 1,311 | 225 |
Syrma Strategic Electronics Pvt. Ltd. | Multi-Layer PCB | Andhra Pradesh | 765 | 6,933 | 955 |
Ascent Circuits Pvt. Ltd. | Multi-Layer PCB | Tamil Nadu | 991 | 7,847 | 1,535 |
Total | — | — | ₹5,532 crore | ₹44,406 crore | 5,195 |
Indicator | 2014–15 | 2024–25 | Growth |
---|---|---|---|
Electronics Production | ₹1.9 lakh crore | ₹11.3 lakh crore | 6× |
Electronics Exports | ₹38,000 crore | ₹3.27 lakh crore | 8× |
Mobile Manufacturing Output | ₹18,000 crore | ₹5.45 lakh crore | 28× |
Mobile Exports | ₹1,500 crore | ₹2,00,000 crore | 127× |
Apple iPhone Exports (2024) | — | ₹1,10,989 crore | +42% YoY |
India has become the world’s second-largest mobile phone manufacturer with over 300 production units, compared to just two in 2014.
The ECMS represents a transformative shift in India’s manufacturing landscape—moving from assembly-based production to component-level self-reliance.
With record investment commitments and exponential export growth, India is poised to become a global powerhouse in electronics manufacturing, integrating deeply into global supply chains while ensuring domestic economic resilience.
Updated: 27 October 2025 ; 6:38 PM | Source:Press Information Bureau (PIB)