
IN NEWS:
Paramparagat Krishi Vikas Yojana (PKVY): Nurturing Organic Farming in India
| Aspect | Details |
|---|---|
| Scheme Name | Paramparagat Krishi Vikas Yojana (PKVY) |
| Launched In | 2015 |
| Under Ministry | Ministry of Agriculture & Farmers Welfare |
| Umbrella Mission | National Mission for Sustainable Agriculture (NMSA) |
| Financial Assistance | ₹31,500 per hectare (for 3 years) |
| Implementation Mode | Cluster-based (20 hectares per cluster) |
| Certification Systems | 1. Participatory Guarantee System (PGS-India) 2. National Programme for Organic Production (NPOP) |
| Digital Platform | Jaivik Kheti Portal |
| Special Initiative | Large Area Certification (LAC) for tribal & island regions |
| Total Funds Released (2015–25) | ₹2,265.86 crore (as on 30 Jan 2025) |
| Major Outcomes | 15 lakh hectares under organic farming; 25.30 lakh farmers benefitted; 52,289 clusters formed |



Updated – 06 Oct 2025 ; 11:38 AM | PIB