
| Rank | State/UT | Key Features Contributing to Happiness |
|---|---|---|
| 1 | Himachal Pradesh | Mountains, tourism, lifestyle close to nature |
| 2 | Mizoram | Strong community bonds, high literacy, natural environment |
| 3 | Andaman & Nicobar | Tourism, biodiversity, serene lifestyle |
| 4 | Punjab | Vibrant culture, agriculture, festivals, food |
| 5 | Gujarat | Economic stability, rich traditions, community spirit |
| 6 | Sikkim | Scenic beauty, eco-tourism, peaceful lifestyle |
| 7 | Pondicherry | Coastal charm, relaxed lifestyle |
| 8 | Arunachal Pradesh | Dense rainforests, tribal culture, natural living |
| 9 | Kerala | High literacy, strong healthcare, nature-rich environment |
| 10 | Meghalaya | Waterfalls, arts, natural beauty, cultural richness |
❌ Least Happy State: