| State | Dance Form | Type / Nature | Key Features | Occasion / Theme |
|---|
| Tamil Nadu | Karakattam | Folk | Balancing decorated pots on head | Rain & village deity worship |
| Kavadi Attam | Devotional | Carried “Kavadi” structure | Offering to Lord Murugan |
| Kummi | Folk | Circular dance with rhythmic clapping | Festivals & social gatherings |
| Mayilattam | Folk | Dancers dressed as peacocks | Linked to Murugan worship |
| Oyilattam | Folk | Graceful rhythmic steps | Rural celebrations |
| Devarattam | Folk | “Dance of the Gods” | Community rituals |
| Theru Koothu | Folk Theatre | Street play with dance & drama | Mythological storytelling |
| State | Dance Form | Type / Nature | Key Features | Occasion / Theme |
|---|
| Karnataka | Dollu Kunitha | Ritual/Folk | Vigorous drum dance | Kuruba community rituals |
| Yakshagana | Dance-Drama | Elaborate costume & makeup | Epics like Ramayana, Mahabharata |
| Veeragase | Ritual | Performed by Veerashaiva sect | Shaivite traditions |
| Somana Kunita | Ritual | Spirit worship dance | Village deity rituals |
| Goravara Kunitha | Devotional | Linked to Shaivism | Religious ceremonies |
| Bhootha Aradhane | Ritual | Spirit worship (coastal) | Tulu Nadu region |
| Hulivesha | Folk | Tiger costume dance | Dussehra festivals |
| Bolak-aat (Kodagu) | Regional Folk | Community dance | Kodagu region celebrations |
| State | Dance Form | Type / Nature | Key Features | Occasion / Theme |
|---|
| Kerala | Theyyam | Ritual | Colorful face paint, trance-like | Temple & spirit worship |
| Thiruvathira | Folk | Women’s circular dance | Onam festival Devotional themes |
| Oppana | Folk | Muslim wedding dance | Marriage ceremonies |
| State | Dance Form | Type / Nature | Key Features | Occasion / Theme |
|---|
| Andhra Pradesh | Dhimsa | Tribal | Energetic group dance | Tribal festivals |
| Tappeta Gullu | Folk | Rhythmic drum-based dance | Religious festivals |
| Lambadi | Tribal/Folk | Colorful costumes | Banjara community |
| Butta Bommalu | Folk | Large masks, dramatic | Village festivals |
| Veeranatyam | Ritual | Fierce dance of devotion | Shaivite tradition |
| Dappu | Folk | Percussion-based dance | Social gatherings |
| Gobbi | Folk | Women-centered dance | Sankranti festival |
🔵 Sikkim
| Dance | Tribe | Key Feature |
|---|
| Singhi Chham | Bhutia | Snow Lion dance (Kanchenjunga) |
| Chu Faat | Lepcha | Honours Mt. Khangchendzonga |
| Yak Chham | Bhutia | Yak costume dance |
| Rella Relchungma | Bhutia | Folk form |
| Maruni | Magar | Community folk dance |
🟣 Assam
| Bihu | Assamese | Bohag (April), Magh (Jan), Kati (Oct) Note : Ultra Imp |
| Bagurumba | Bodo | Butterfly dance |
| Deodhani | Bodo origin | Shaman dance |
| Bhor Tal | Assamese | Cymbal dance |
| Jhumur | Tea tribes | Autumn festival dance |
| Natpuja | — | Ritual performance |
| Bichhua | Assamese | Bohag Bihu |
| Ali Ai Ligang | Mising | 5-day spring festival |
| Oja Pali | Assamese | Narrative devotional form |
🟠 Arunachal Pradesh
| Dance | Tribe | Key Feature |
|---|
| Aji Lamu | Monpa | Mask dance |
| Chalo | Nocte | Community dance |
| Hirri Khanning | Apatani | Ritual dance |
| Popir | Galo | Mopi festival (Goddess of prosperity) |
| Ponung | Adi | Ritual dance |
| Popur Poning | Adi | Harvest dance |
| Pasi Kongki | Adi & Nyishi | Traditional form |
| Rekham Pada | Nyishi | Folk dance |
| Roppi | Nyishi | Community dance |
| Buiya Nuiya | Tribal | Entertainment & ritual |
| Bardo Chham | Monpa | Zodiac mask dance |
| Wancho Dance | Wancho (Naga) | Tribal performance |
🟡 Nagaland
| Dance | Tribe | Key Feature |
|---|
| Chang Lo | Chang | Victory celebration |
| Rangma | Rangma | Ngada festival |
| Zeliang | Zeliang Naga | Tribal dance |
| Khaiva | — | Traditional form |
| Changsang | Chang | Community dance |
| Leshalaptu | — | Folk form |
| Butterfly Dance | — | Decorative performance |
| Aluyattu | Konyak | Tribal dance |
🔴 Manipur
| Dance | Community | Key Feature |
|---|
| Thang Ta | Meitei | Martial art dance |
| Pung Cholom | Meitei (Male) | Drum dance, Yaoshang festival |
| Luivat Pheizak | Thangkhul Naga | Popular tribal dance |
| Shim Lam | Kabui Naga | Tribal dance |
| Rakhal Ras | Vaishnav tradition | Krishna theme |
| Maha Ras | Vaishnav tradition | Ras Leela form |
| Khamba Thoibi | Meitei | Legendary love story dance |
🔵 Mizoram
| Dance | Tribe | Key Feature / Occasion |
|---|
| Cheraw (Bamboo Dance) | Mizo | Famous bamboo dance |
| Chailam | Mizo | Chapchar Kut festival |
| Zangtalam | Paihte | Community dance |
| Sarlamkai | Mizo | Warrior victory dance |
| Chheih Lam | Mizo | Social dance |
| Chawnglaizawn | Pawi | Community celebration |
| Khullam | Mizo | Dance for village guests |
🟢 Meghalaya
| Dance | Tribe | Key Feature / Occasion |
|---|
| Laho | Jaintia | Performed during Behdienkhlam festival |
| Shad Suk Mynsiem | Khasi | Thanksgiving dance |
| Wangala | Garo | Harvest festival (100 drum festival) |
| Nongkrem | Khasi | Religious festival dance |
| Dorsegata | Khasi | Women try to knock turbans off male partners |
🟣 Tripura
| Dance | Tribe/Community | Key Feature / Occasion |
|---|
| Bijhu | Chakma | Traditional folk dance of Chakma community |
| Garia | Tribal communities | Performed during Garia Puja (sowing of new crops) |
| Lebang Woomani | Tripuri | Harvest dance |
| Hojagiri | Reang / Bru (PVTG) | Balance dance; iconic artist Satyaram Reang |
| Hik Hak | Malsom | Community folk dance |
| Mamita | Kaloi | Harvest-linked celebration |
| Sangrai | Mog tribe | Chaitra (Bengali calendar) festival |
| Lebang Bemani | Tripuri | Harvest dance form |
🔴 West Bengal
| Dance | Key Feature / Occasion |
|---|
| Gambhira | Religious folk dance-drama; associated with Chaitra festival (Malda region) |
| Alkap | Folk theatre form with music & dance (Murshidabad, Malda) |
| Dhali | Martial folk dance |
| Domni | Narrative folk dance-drama |
| Dhunachi | Performed during Durga Puja with incense burner |
| Purulia Chhau | Masked martial dance from Purulia district |
🟡 Jharkhand
| Dance | Key Feature / Tribe |
|---|
| Paika | Martial dance; Chotanagpur plateau region |
| Mundari | Tribal dance of Munda community |
| Damkach (Nagpuri) | Wedding dance by bride & groom families |
| Mardana Jhumar | Male harvest dance (Aug–Sept festivals) |
| Janani Jhumar | Female version of Jhumar |
| Karam Nach | Performed during Karma festival (tribal communities) |
| Jhika | Traditional folk form |
| Danga | Rural celebration dance |
| Baroa | Oraon community dance |
🟢 Chhattisgarh
| Dance | Key Feature / Community |
|---|
| Gaur Maria | Gond tribe; festival dance |
| Raut Nacha | Krishna devotion dance (performed at night) |
| Panthi | Linked to Satnami sect; Nirgun Bhakti influence (Kabir, Raidas) |
| Saila | Harvest season (Aghan – Nov–Dec) |
| Suwa (Parrot Dance) | Performed by tribal women |
| Gendi | Stilt dance; Gond, Halba, Bhatra tribes |
| Pandwani | Narrative dance on Mahabharata (Pandavas story) |
| Vedamati | Style of Pandwani performance |
🔵 Odisha
| Dance | Key Feature |
|---|
| Chhau (Mayurbhanj) | Martial dance; No mask used |
| Paika | Martial arts dance |
| Danda Jatra | Performed in Chaitra month |
| Dalkhai | Popular in Western Odisha; Dussehra & Raja festival |
| Munari | Folk form |
| Savari | Traditional performance |
| Ghumura | Kalahandi district; drum-based dance |
| Jhumar | Harvest dance |
| Gotipua | Young boys dressed as women; Krishna & Jagannath devotion |
| Rasarkeli | Sambalpur region dance |
| Maelajada | Folk performance |
| Chutkuchuta | Tribal folk dance |
🟡 Bihar
| Dance | Key Feature / Occasion |
|---|
| Jat-Jatin | Monsoon folk dance depicting love & separation; Mithila region |
| Bidesia | Popularized by Bhikhari Thakur; theme of migration & social issues |
| Jhumari (Jhumar) | Harvest & festive folk dance |
| Fagua | Holi festival dance |
| Paniki | Traditional rural performance |
| Bakho Bakhain | Narrative folk storytelling dance |
| Sohar | Performed during childbirth celebrations |
| Jhijhiya | Performed by women during Navratri; linked to drought-prayer traditions |
🔵 Uttar Pradesh
| Dance | Key Feature / Region |
|---|
| Charkula | Braj region; women balance multi-tiered lamps on head (Radha birth celebration) |
| Kajri | Monsoon folk song-dance (Eastern UP, Mirzapur–Varanasi belt) |
| Jhora | Kumaon region folk dance (also seen in Uttarakhand region) |
| Chhapeli | Romantic duet dance form |
| Jaita | Traditional rural folk performance |
🟢 Madhya Pradesh
| Dance | Key Feature / Community |
|---|
| Jawara | Performed during Navratri; agricultural symbolism |
| Matki | Women balance earthen pots; Malwa region |
| Phulpati | Tribal dance; floral procession theme |
| Grida (Gaur) | Tribal dance of Gond community |
| Charkula | Also performed in Bundelkhand region (lamp-balancing dance) |
🟣 Jammu & Kashmir (J&K)
| Dance | Key Feature / Community / Occasion |
|---|
| Roff (Rouf) | Women dance; performed in spring during Eid & Ramzan |
| Dhambali | Performed by ‘Bhands’ / Dhambali Faqirs; declining livelihood art |
| Dumhal | Performed by Watal tribe |
| Hikat | Youth dance; couples form pairs |
| Bhand Pather | Traditional folk theatre; satirical performance |
🟤 Ladakh (UT)
| Dance | Key Feature |
|---|
| Jabro | Men & women; performed during Losar (Tibetan New Year) |
| Cham | Mask dance; Buddhist ritual; 8th century origin; linked to Guru Padmasambhava; mantra chanting |
| Shondol | Royal dance by women; Guinness World Record (2019) |
| Spao | 15-day long festival performance |
🟢 Himachal Pradesh (HP)
| Dance | Key Feature |
|---|
| Charba | Performed during Dussehra |
| Chham / Lama | By Buddhist monks; celebrates Guru Padmasambhava |
| Thoda | Martial folk sport; linked to Pahari Divas |
| Nati | Most popular HP dance; large group performances |
| Dangi | Community dance form |
| Chapeli | Also seen in Uttarakhand |
| Jhora | Also seen in Uttarakhand |
| Jhali | Traditional rural dance |
| Jhamakada | Depicts playful Nanad–Bhabhi theme |
| Mahasu | Religious folk performance |
| Namagen | Kinnauri tribal dance; autumn celebration |
| Dandaras | By Gaddi tribe |
| Mala | Ritual dance |
| Demon (Lama Devi) | Kinnaur region ritual dance |
🟠 Haryana
| Dance | Key Feature |
|---|
| Loor | Performed during Holi |
| Ghughha | Ritual folk performance |
| Daph | Percussion-based dance |
| Dhamal | Performed by men during harvest |
| Khoria | Wedding dance (women) |
| Phag | Spring / Holi festival dance |
🔵 Rajasthan
| Dance | Key Feature / Community |
|---|
| Kalbeliya | Snake-charmer community dance; UNESCO Intangible Heritage |
| Ghoomar | Women’s circular dance |
| Terah Tali | Performed by Kamad community; 13 cymbals tied to body |
| Kachhi Ghodi | Horse costume dance |
| Chari | Balancing brass pots with fire |
| Gair | Holi festival dance |
| Neja | Tribal ritual dance |
| Jhulan Leela | Linked to Krishna traditions |
| Ghoomar (Ghopal/Ghupal variant) | Circular folk style |
| Suisini | Tribal form |
| Bhavai | Women balance multiple pots |
🟣 Gujarat
| Dance | Key Feature |
|---|
| Tippani | Women’s labour dance (using wooden sticks) |
| Hudo | Tribal dance |
| Juriun | Community folk dance |
| Bhavai | Folk theatre + dance |
🔴 Maharashtra
| Dance | Key Feature |
|---|
| Lavani | Fast-paced dance; Dholki rhythm |
| Lezim | Performed with small jingling instrument |
| Koli | Fisherfolk dance |
| Gauricha | Tribal dance |
| Nakata | Folk theatre style |
| Dahikala | Dahi Handi linked performance |
| Bohada | Tribal mask dance |
🔵 1. Women-Only / Women-Dominant Dances
| Dance | State | Key Feature |
| Thiruvathira | Kerala | Women’s circular Onam dance |
| Oppana | Kerala | Muslim wedding dance (women-led) |
| Roff (Rouf) | J&K | Women’s spring dance |
| Loor | Haryana | Performed during Holi |
| Khoria | Haryana | Wedding dance (women) |
| Ghoomar | Rajasthan | Women’s circular dance |
| Suwa (Parrot Dance) | Chhattisgarh | Tribal women dance |
| Jhijhiya | Bihar | Women dance during Navratri |
| Matki | Madhya Pradesh | Women balance pots |
| Tippani | Gujarat | Women’s labour dance |
🟢 2. Bihu-Type / Seasonal / Agricultural Festival Dances
| Dance | State | Festival / Season |
| Bihu | Assam | Bohag, Magh, Kati |
| Wangala | Meghalaya | Harvest (100 drum festival) |
| Garia | Tripura | Sowing festival |
| Jawara | Madhya Pradesh | Navratri (agricultural symbolism) |
| Saila | Chhattisgarh | Harvest (Aghan) |
| Karam Nach | Jharkhand | Karma festival |
| Ali Ai Ligang | Assam (Mising) | Spring festival |
| Lebang Woomani | Tripura | Harvest |
| Gobbi | Andhra Pradesh | Sankranti |
| Dalkhai | Odisha | Dussehra & Raja |
🔴 3. Dussehra / Major Festival-Linked Dances
| Dance | State | Festival |
| Hulivesha | Karnataka | Dussehra |
| Charba | Himachal Pradesh | Dussehra |
| Gair | Rajasthan | Holi |
| Phag | Haryana | Holi |
| Dhunachi | West Bengal | Durga Puja |
| Charkula | Uttar Pradesh | Radha birth celebration |
| Dahikala | Maharashtra | Dahi Handi |
| Jabro | Ladakh | Losar |
🟡 4. Circular Dance Forms
| Dance | State |
| Thiruvathira | Kerala |
| Ghoomar | Rajasthan |
| Kummi | Tamil Nadu |
| Nati | Himachal Pradesh |
| Jhumar | Odisha / Bihar / Jharkhand |
| Laho | Meghalaya |
| Bijhu | Tripura |
| Chailam | Mizoram |
🟣 5. Martial Art / Warrior Type Dances
| Dance | State |
| Thang Ta | Manipur |
| Paika | Odisha / Jharkhand |
| Purulia Chhau | West Bengal |
| Veeragase | Karnataka |
| Sarlamkai | Mizoram |
| Dhalai | West Bengal |
| Thoda | Himachal Pradesh |
| Gaur Maria | Chhattisgarh |
🟤 6. Drum-Based / Percussion Dances
| Dance | State |
| Dollu Kunitha | Karnataka |
| Pung Cholom | Manipur |
| Ghumura | Odisha |
| Dappu | Andhra Pradesh |
| Dhamal | Haryana |
| Lezim | Maharashtra |
| Bhor Tal | Assam |
| Tappeta Gullu | Andhra Pradesh |
🟠 Buddhist Ritual / Mask Dances
| Dance | State / UT | Key Feature |
| Cham | Ladakh | Mask dance; linked to Guru Padmasambhava; Buddhist monastery ritual |
| Chham / Lama Dance | Himachal Pradesh | Performed by Buddhist monks |
| Bardo Chham | Arunachal Pradesh (Monpa) | Zodiac mask dance |
| Aji Lamu | Arunachal Pradesh (Monpa) | Mask dance with Buddhist influence |
| Jabro | Ladakh | Performed during Losar (Tibetan New Year) |
| Singhi Chham | Sikkim | Snow Lion dance; Buddhist symbolism |